Table of Contents
Milwaukee MW100 pH Ölçer’in Özelliklerini ve Avantajlarını Anlamak
Milwaukee MW100 pH ölçüm cihazı, pH seviyelerinin doğru ve tutarlı ölçümlerini sağlamak üzere tasarlanmış son derece gelişmiş ve güvenilir bir cihazdır. Bu cihaz, Milwaukee’nin geniş bir uygulama yelpazesi için yüksek kaliteli, yenilikçi çözümler sunma konusundaki kararlılığının bir kanıtıdır. MW100 pH ölçüm cihazı yalnızca pratik bir araç değil aynı zamanda hassas ve güvenilir pH ölçümleri isteyen herkes için önemli bir yatırımdır.
Milwaukee MW100 pH ölçüm cihazının en dikkate değer özelliklerinden biri doğruluğudur. Cihaz, \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ doğruluğuyla pH okumaları sağlama kapasitesine sahiptir. \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\±0.02 pH, bu oldukça etkileyici. Bu düzeydeki hassasiyet, pH seviyelerindeki en ufak bir sapmanın bile önemli sonuçlara yol açabileceği laboratuvarlar, hidroponik, akvaryumlar ve hatta yiyecek ve içecek endüstrisi gibi birçok alanda hayati öneme sahiptir.
MW100 pH ölçüm cihazı aynı zamanda kullanım kolaylığıyla da ünlüdür. PH okumalarını açıkça gösteren geniş, okunması kolay bir LCD ekrana sahiptir. Cihaz aynı zamanda kullanıcıların ölçüm cihazını kolaylıkla kalibre etmelerine olanak tanıyan manuel iki noktalı kalibrasyon sistemiyle birlikte gelir. Bu özellik, cihazın tekrar tekrar kullanıldıktan sonra bile zaman içinde doğruluğunu korumasını sağlar.
Milwaukee MW100 pH ölçüm cihazının bir diğer önemli özelliği de dayanıklılığıdır. Cihaz, kazara düşme veya suya maruz kalma nedeniyle oluşabilecek hasarlara karşı onu koruyan sağlam, su geçirmez bir muhafaza içine yerleştirilmiştir. Bu, MW100 pH ölçüm cihazını diğer pH ölçüm cihazlarının arızalanabileceği zorlu ortamlarda kullanım için ideal bir seçim haline getirir.
MW100 pH ölçüm cihazı aynı zamanda uygun maliyetli bir özellik olan değiştirilebilir bir elektrotla birlikte gelir. Kullanıcılar, elektrot aşındığında cihazın tamamını değiştirmek zorunda kalmak yerine, elektrotu kolayca değiştirebilir, böylece ölçüm cihazının ömrü uzatılır ve uzun vadede para tasarrufu sağlanır.
ROS-2015 Tek Kademeli Ters Osmoz Program Kontrol Cihazı | |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 1.su korumasız su kaynaklı su deposu |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 2. düşük basınç koruması |
Edinme sinyali | 3.saf su deposu tam koruma |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 4.yüksek basınç koruması |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 5.harici kontrol (manuel/otomatik geçiş) |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 1.su giriş vanası |
Çıkış kontrolü | 2. yıkama vanası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 3. alçak basınç pompası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 4.yüksek basınç pompası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | AC220v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\ üzde 110 50/60Hz |
Güç kaynağı | AC110v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\ üzde 110 50/60Hz |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | DC24v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\u00b yüzde 110 |
Kontrol çıkışı | 5A/250VAC |
Yolu temizleyin | Düşük basınçlı yıkama/yüksek basınçlı yıkama |
Bağıl nem | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\≤85 yüzde |
Ortam sıcaklığı | 0~50\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\℃ |
Delik Boyutu | 45*92mm(yüksek*geniş) |
Kurulum yöntemi | Gömülü |
Ekran kullanımı | LED dinamik ekranı destekleyen standart RO proses akış şeması |
Proses kontrolü | Sistem ilk kez açıldığında, sistem 30 saniyelik membran yıkama işlemini gerçekleştirir,\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\ |
talimatlar | ve makine çalışırken ve su deposu doluyken 10 saniye yıkayın. 3 saat boyunca sürekli çalıştırın |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | veya su dolduğunda 3 saat bekleyin, 10 saniye boyunca otomatik olarak sifonlamaya müdahale edin |
Milwaukee MW100 pH ölçüm cihazı, bu özelliklere ek olarak çeşitli avantajlar da sunar. Örneğin, cihazın yüksek düzeydeki doğruluğu, güvenilir sonuçlar sağlar ve bu da çeşitli uygulamalarda daha iyi karar alınmasına olanak sağlar. MW100 pH ölçüm cihazının kullanım kolaylığı aynı zamanda bu tür cihazları kullanma konusunda çok az deneyimi olan veya hiç deneyimi olmayan kişilerin bile onu nasıl çalıştıracaklarını hızlı bir şekilde öğrenebilecekleri anlamına gelir. Cihazın dayanıklılığı zorlu koşullara dayanabilmesini sağlayarak kullanıcılara pH ölçüm ihtiyaçlarına uzun ömürlü bir çözüm sunar.
Ayrıca MW100 pH ölçüm cihazının değiştirilebilir elektrot özelliği hem paradan tasarruf sağlar hem de sürdürülebilirliğe katkıda bulunur. . Milwaukee, kullanıcıların cihazın tamamı yerine yalnızca aşınmış parçayı değiştirmesine izin vererek, ürün kullanımı ve atık yönetimi konusunda daha sürdürülebilir bir yaklaşımı teşvik ediyor.
Sonuç olarak, Milwaukee MW100 pH ölçüm cihazı son derece doğru, kullanımı kolay bir cihazdır. pH seviyelerini ölçmek için kullanışlı, dayanıklı ve uygun maliyetli bir çözüm. Yenilikçi özellikleri ve faydaları onu çok çeşitli uygulamalar için değerli bir araç haline getiriyor. İster laboratuvarda profesyonel olun, ister hidroponik hobisi yapın, ister akvaryum bakımı meraklısı olun, MW100 pH ölçüm cihazı güvenilir ve tutarlı sonuçları garanti eden değerli bir yatırımdır.