Table of Contents
Elcometer 138 İletkenlik Ölçer Kılavuzunun Özelliklerini Anlamak
Elcometer 138 İletkenlik Ölçer, sıvıların iletkenliğini ölçmek için çeşitli endüstrilerde kullanılan çok yönlü ve güvenilir bir araçtır. Elcometer 138 İletkenlik Ölçer Kılavuzunun özelliklerini anlamak, kullanıcıların bu cihazın işlevselliğini en üst düzeye çıkarması açısından önemlidir.
Elcometer 138 İletkenlik Ölçer Kılavuzunun temel özelliklerinden biri, cihazın nasıl düzgün şekilde kalibre edileceğine ilişkin kapsamlı talimatlardır. Doğru ve güvenilir ölçümler sağlamak için kalibrasyon çok önemlidir. Kılavuz, standart kalibrasyon çözümleri kullanılarak ölçüm cihazının nasıl kalibre edileceği konusunda adım adım rehberlik sağlar. Ayrıca kalibrasyon sorunlarının nasıl giderileceği ve ölçüm cihazının doğru çalıştığından nasıl emin olunacağı hakkında bilgiler de içerir.
Kalibrasyon talimatlarına ek olarak Elcometer 138 İletkenlik Ölçer Kılavuzu, iletkenliği ölçmek için cihazın nasıl kullanılacağına ilişkin ayrıntılı bilgiler de sağlar. Kılavuz, doğrudan iletkenlik ölçümü ve toplam çözünmüş katı madde (TDS) ölçümü gibi ölçüm cihazında bulunan farklı ölçüm modlarını açıklamaktadır. Ayrıca, okumaların nasıl yorumlanacağı ve iletkenlik ölçümlerini etkileyebilecek sıcaklık ve diğer faktörler için ayarlamaların nasıl yapılacağına ilişkin yönergeler de içerir.
Ayrıca, Elcometer 138 İletkenlik Ölçer Kılavuzu, uzun ömürlü olmasını sağlamak için cihazın bakımının nasıl yapılacağı ve bakımının nasıl yapılacağı konusunda rehberlik sunar. kesinlik. Sayacın hasar görmesini önlemek ve tutarlı performans sağlamak için uygun bakım şarttır. Kılavuz, elektrotların temizlenmesi, ölçüm cihazının uygun şekilde saklanması ve gerektiğinde sarf malzemelerinin değiştirilmesi hakkında ipuçları sağlar.
Elcometer 138 İletkenlik Ölçer Kılavuzunun bir diğer önemli özelliği de sorun giderme bölümüdür. Kılavuz, kullanıcıların sayacı kullanırken karşılaşabilecekleri genel sorunların bir listesini içerir ve bu sorunların çözümüne yönelik çözümler sunar. İster kalibrasyon hatası, ister arızalı ekran, ister bağlantı sorunu olsun, kılavuz sorunun nasıl giderileceği ve düzeltileceği konusunda adım adım talimatlar sunar.
Ayrıca Elcometer 138 İletkenlik Ölçer Kılavuzu, Elcometer 138 İletkenlik Ölçer’in teknik özelliklerine ilişkin bilgiler içerir. cihazın ölçüm aralığı, doğruluğu ve çözünürlüğü gibi. Bu özelliklerin anlaşılması, kullanıcıların ölçüm cihazının kendi özel uygulamalarına uygun olup olmadığını belirlemeleri ve cihazı doğru kullandıklarından emin olmaları açısından önemlidir.
ROS-2015 Tek Kademeli Ters Osmoz Program Kontrol Cihazı | |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 1.su korumasız su kaynaklı su deposu |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 2. düşük basınç koruması |
Edinme sinyali | 3.saf su deposu tam koruma |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 4.yüksek basınç koruması |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 5.harici kontrol (manuel/otomatik geçiş) |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 1.su giriş vanası |
Çıkış kontrolü | 2. yıkama vanası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 3. alçak basınç pompası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | 4.yüksek basınç pompası |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | AC220v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\ üzde 110 50/60Hz |
Güç kaynağı | AC110v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\ üzde 110 50/60Hz |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | DC24v\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\u00b yüzde 110 |
Kontrol çıkışı | 5A/250VAC |
Yolu temizleyin | Düşük basınçlı yıkama/yüksek basınçlı yıkama |
Bağıl nem | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\≤85 yüzde |
Ortam sıcaklığı | 0~50\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\℃ |
Delik Boyutu | 45*92mm(yüksek*geniş) |
Kurulum yöntemi | Gömülü |
Ekran kullanımı | LED dinamik ekranı destekleyen standart RO proses akış şeması |
Proses kontrolü | Sistem ilk kez açıldığında, sistem 30 saniyelik membran yıkama işlemini gerçekleştirir,\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\ |
talimatlar | ve makine çalışırken ve su deposu doluyken 10 saniye yıkayın. 3 saat boyunca sürekli çalıştırın |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\ | veya su dolduğunda 3 saat bekleyin, 10 saniye boyunca otomatik olarak sifonlamaya müdahale edin |
Genel olarak Elcometer 138 İletkenlik Ölçer Kılavuzu, bu cihazın kullanıcıları için değerli bir kaynaktır. Doğru ve güvenilir iletkenlik ölçümleri sağlayarak ölçüm cihazının nasıl kalibre edileceği, ölçüleceği, bakımının yapılacağı ve sorun giderileceği konusunda kapsamlı talimatlar sağlar. Kullanıcılar kılavuzun özelliklerini öğrenerek Elcometer 138 İletkenlik Ölçerden en iyi şekilde yararlanabilir ve çalışmalarında en iyi sonuçları elde edebilirler.