Table of Contents
Evinizde Ecosmart Akış Sensörü Baypasının Avantajlarını Keşfetmek
Çevre bilincinin giderek önem kazandığı günümüz dünyasında, evlerimizde su tüketimini azaltmanın yollarını bulmak büyük önem taşıyor. Popülerlik kazanan yenilikçi çözümlerden biri de ecosmart akış sensörü bypass’ıdır. Bu teknoloji, ev sahiplerinin evlerindeki su akışını daha verimli bir şekilde kontrol etmelerine olanak tanır ve sonuçta önemli miktarda su tasarrufu sağlar.
Ecosmart akış sensörü bypass’ı, tesisat sisteminizdeki su akışını izleyerek ve buna göre ayarlayarak çalışır. Bu cihazı kurarak evinizdeki duş, musluk ve tuvalet gibi farklı armatürler için belirli akış hızlarını ayarlayabilirsiniz. Bu, suyun yalnızca ihtiyaç duyulduğunda kullanılmasını sağlayarak israfı azaltır ve sonuçta su faturalarınızı düşürür.
Ecosmart akış sensörü bypassının en önemli faydalarından biri, tesisat sisteminizdeki sızıntıları tespit edebilme yeteneğidir. Bu cihaz, su akışını sürekli izleyerek, bir sızıntıya işaret edebilecek olağandışı durumlar konusunda sizi uyarabilir. Bu erken tespit, sizi pahalı onarımlardan kurtarabilir ve evinizin sudan zarar görmesini önleyebilir.
Ecosmart akış sensörü bypassının bir diğer avantajı da tesisat sisteminizin genel verimliliğini artırma yeteneğidir. Bu cihaz, su akışını kontrol ederek basınç dalgalanmalarını azaltmaya ve armatürlerinizin performansını artırmaya yardımcı olabilir. Bu sadece su tasarrufu sağlamakla kalmaz, aynı zamanda tesisat sisteminizin ömrünü uzatarak uzun vadede paradan tasarruf etmenizi sağlar.
Model | CCT-5300E serisi İletkenlik/Dirençlilik/TDS Çevrimiçi Kontrol Cihazı |
Sabit | 0,01cm-1, 0,1 cm-1, 1,0 cm-1, 10,0 cm-1 |
İletkenlik | (0,5~20,000)uS/cm,(0,5~2,000)uS/cm, (0,5~200)uS/cm, (0,05~18,25)MQ\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\·cm |
TDS | (0,25~10,000)ppm, (0,25~1,000)ppm, (0,25~100)ppm |
Orta Sıcaklık | (0~50)\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\℃(Sıcaklık Telafisi: NTC10K) |
Doğruluk | İletkenlik: yüzde 1,5 (FS), Direnç: yüzde 2,0 (FS), TDS: yüzde 1,5 (FS), Sıcaklık: +/-0,5\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\℃ |
Sıcaklık. tazminat | (0-50)\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\°C (25\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ ile) \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\℃ Standart olarak) |
Kablo uzunluğu | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\≤20m(MAX) |
mA çıkışı | İzole edilmiş, taşınabilir (4~20)mA, Seçim için Enstrüman / Verici |
Kontrol Çıkışı | röle kontağı: AÇIK/KAPALI, Yük kapasitesi: AC 230V/5A(Maks.) |
Çalışma Ortamı | Sıcaklık.(0~50)\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\℃;Bağıl Nem \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\≤85 yüzde bağıl nem (yoğunlaşma yok) |
Depolama Ortamı | Sıcaklık.(-20~60)\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\℃;Bağıl Nem \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\≤85 yüzde bağıl nem (yoğunlaşma yok) |
Güç Kaynağı | CCT-5300E: DC 24V; CCT-5320E: AC 220V |
Boyut | 96mmx96mmx105mm(YxGxD) |
Delik Boyutu | 91mmx91mm(YxG) |
Kurulum | Panele monteli, hızlı kurulum |
Ayrıca, ecosmart akış sensörü bypassının kurulumu kolaydır ve mevcut tesisat sisteminize sorunsuz bir şekilde entegre edilebilir. Kurulduktan sonra akış hızlarını ve ayarları ihtiyaçlarınıza uyacak şekilde kolayca ayarlayabilirsiniz. Bu esneklik, su kullanımınızı özelleştirmenize ve tasarruflarınızı en üst düzeye çıkarmanıza olanak tanır.
Ayrıca, ecosmart akış sensörü bypass’ı, büyüyen çevre dostu yaşam trendiyle uyumlu, sürdürülebilir bir çözümdür. Evinizdeki su tüketimini azaltarak yalnızca paradan tasarruf etmekle kalmaz, aynı zamanda bu değerli kaynağın korunmasına da katkıda bulunursunuz. Çevreye duyarlı bu seçim, karbon ayak iziniz üzerinde önemli bir etki yaratabilir ve gelecek nesiller için daha sürdürülebilir bir gelecek yaratmanıza yardımcı olabilir.
Sonuç olarak, ecosmart akış sensörü bypass’ı, su tüketimini azaltmak ve tasarruf etmek isteyen tüm ev sahipleri için akıllı bir yatırımdır. faturalarından para alıyorlar. Sızıntıları tespit etme, verimliliği artırma ve sürdürülebilirliği destekleme becerisiyle bu teknoloji, onu her eve değerli bir katkı haline getiren çeşitli avantajlar sunar. Evinize bugün bir ecosmart akış sensörü bypass’ı kurmayı düşünün ve daha verimli ve çevre dostu bir tesisat sisteminin avantajlarından yararlanmaya başlayın.