Table of Contents
Suyun TDS Ölçerle Düzenli Olarak Test Edilmesinin Önemi
Su, içmekten yemek pişirmeye ve temizliğe kadar günlük ihtiyaçlarımız için güvendiğimiz önemli bir kaynaktır. Ancak tüm su eşit yaratılmamıştır ve tükettiğimiz suyun kalitesinin sağlığımız ve refahımız üzerinde önemli bir etkisi olabilir. Kullandığımız suyun güvenli ve temiz olduğundan emin olmanın bir yolu, onu Toplam Çözünmüş Katı Madde (TDS) ölçer ile düzenli olarak test etmektir.
TDS ölçer, sudaki çözünmüş katı madde konsantrasyonunu ölçen basit ve etkili bir araçtır. Bu katılar suyun tadını, kokusunu ve genel kalitesini etkileyebilecek mineralleri, tuzları, metalleri ve diğer maddeleri içerebilir. Sudaki TDS seviyesini ölçerek saflığını daha iyi anlayabilir ve herhangi bir kirletici madde bulunup bulunmadığını belirleyebilirsiniz.
Suyun bir TDS ölçüm cihazıyla düzenli olarak test edilmesi çeşitli nedenlerden dolayı önemlidir. Her şeyden önce, kirli suyun içilmesi veya kullanılmasıyla ilişkili olası sağlık risklerini belirlemenize yardımcı olabilir. Yüksek TDS seviyeleri, tüketildiğinde ciddi sağlık riskleri oluşturabilecek kurşun, arsenik veya bakteri gibi zararlı maddelerin varlığına işaret edebilir. Suyunuzu düzenli olarak test ederek herhangi bir sorunu erkenden tespit edebilir ve daha önemli bir sorun haline gelmeden önce bunları çözmek için gerekli adımları atabilirsiniz.
Sağlığınızı korumanın yanı sıra, suyu bir TDS ölçüm cihazıyla test etmek aynı zamanda cihazlarınızın ve tesisat sistemlerinizin kalitesini korumanıza da yardımcı olabilir. Yüksek TDS seviyeleri borularda, musluklarda ve cihazlarda mineral birikmesine yol açarak bunların verimliliğini ve ömrünü kısaltabilir. Suyunuzdaki TDS seviyesini izleyerek, bu birikimi önlemek için gerekli adımları atabilir ve cihazlarınızın düzgün çalışmaya devam etmesini sağlayabilirsiniz.
Suyu bir TDS ölçerle düzenli olarak test etmenin bir başka yararı da, uzun vadede paradan tasarruf etmenize yardımcı olabilmesidir. koşmak. Su kalitesiyle ilgili sorunları erkenden tanımlayıp ele alarak, ileride maliyetli onarım veya değiştirmelerden kaçınabilirsiniz. Ayrıca suyunuzun temiz ve güvenli olmasını sağlayarak, şişelenmiş suya veya pahalı filtreleme sistemlerine olan ihtiyacınızı azaltabilir, uzun vadede paradan tasarruf edebilirsiniz.
Ürün adı | PH/ORP-6900 pH/ORP verici kontrol cihazı | ||
Ölçüm parametresi | Ölçüm Aralığı | Çözünürlük oranı | Doğruluk |
pH | 0,00\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\~14.00 | 0.01 | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\±0.1 |
ORP | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\(-1999\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\~+1999\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\)mV | 1mV | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\±5mV(elektrik sayacı) |
Sıcaklık | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\(0.0\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\~100.0\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\)\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\℃ | 0.1\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\℃ | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\±0.5\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\℃ |
Test edilen çözümün sıcaklık aralığı | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\(0.0\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\~100.0\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\)\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\℃ | ||
Sıcaklık bileşeni | Pt1000 termal eleman | ||
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\(4~20\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\)mA Akım çıkışı | Kanal No. | 2 Kanal | |
Teknik özellikler | İzole, tamamen ayarlanabilir, ters, yapıLandırılabilir, cihaz / iletim ikili modu | ||
Döngü direnci | 400\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\Ω\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\(Max\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\)\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\,DC 24V | ||
İletim doğruluğu | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\±0,1mA | ||
Kontrol kontağı1 | Kanal No | 2 Kanal | |
Elektrik kontağı | Yarı iletken fotoelektrik anahtar | ||
Programlanabilir | Her kanal programlanabilir ve işaret edilebilir (sıcaklık, pH/ORP, zaman) | ||
Teknik özellikler | Normalde açık / normalde kapalı durum / darbe /PID düzenlemesinin ön ayarı | ||
Yük kapasitesi | 50mA\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\(Max\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\)AC/DC 30V | ||
Kontrol kontağı2 | Kanal No. | 1 Kanal | |
Elektrik kontağı | Röle | ||
Programlanabilir | Her kanal programlanabilir ve (sıcaklık, pH/ORP)’ye yönlendirilebilir | ||
Teknik özellikler | Normalde açık / normalde kapalı durum / darbe /PID düzenlemesinin ön ayarı | ||
Yük kapasitesi | 3AAC277V / 3A DC30V | ||
Veri iletişimi | RS485, MODBUS standart protokolü | ||
Çalışma güç kaynağı | AC220V\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\u00b yüzde 110 | ||
Genel güç tüketimi | 9W | ||
Çalışma ortamı | Sıcaklık: (0~50) \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\℃ Bağıl nem: \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\≤ yüzde 85 (yoğuşmasız) | ||
Depolama ortamı | Sıcaklık: (-20~60) C Bağıl nem: \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\≤ yüzde 85 (yoğuşmasız) | ||
Koruma düzeyi | IP65 | ||
Şekil boyutu | 220mm\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\×165mm\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\×60mm (H\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\×W\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\×D) | ||
Sabit mod | Duvara asılan tip | ||
EMC | Seviye 3 |
Suyu bir TDS ölçüm cihazıyla test etmeye gelince akılda tutulması gereken birkaç önemli nokta vardır. Öncelikle ölçüm aletini doğru kullanmak için üreticinin talimatlarını takip etmek önemlidir. Bu, ölçüm cihazının kalibre edilmesini, birden fazla okuma yapılmasını veya belirli test prosedürlerinin kullanılmasını içerebilir. Bu yönergeleri izleyerek doğru ve güvenilir sonuçlar alacağınızdan emin olabilirsiniz.
Su kalitenizin kapsamlı bir resmini elde etmek için evinizdeki musluklar, musluklar ve cihazlar gibi farklı kaynaklardan gelen suyu test etmek de önemlidir. Farklı kaynaklar farklı TDS seviyelerine sahip olabilir, bu nedenle her birinin ayrı ayrı test edilmesi önemlidir. Birden fazla kaynaktan gelen suyu test ederek olası sorunları tespit edebilir ve bunlara uygun şekilde çözüm bulmak için gerekli adımları atabilirsiniz.
Sonuç olarak, suyu bir TDS ölçüm cihazıyla düzenli olarak test etmek, suyunuzun güvenli, temiz ve sağlıklı olduğundan emin olmanın basit ama etkili bir yoludur. kirletici maddeler içermez. Suyunuzdaki TDS seviyesini takip ederek sağlığınızı koruyabilir, cihazlarınızın kalitesini koruyabilir ve uzun vadede tasarruf edebilirsiniz. Bu nedenle, henüz yapmadıysanız bir TDS ölçüm cihazına yatırım yapmayı düşünün ve suyunuzu bugün test etmeye başlayın. Sağlığınız ve refahınız buna değer.
Su Testi İhtiyaçlarınız İçin Doğru TDS Ölçer Nasıl Seçilir
Toplam Çözünmüş Katılar (TDS), suda çözünmüş inorganik tuzların, minerallerin ve metallerin miktarını ifade eder. Yüksek seviyeler kirlenmeyi veya zararlı maddelerin varlığını gösterebileceğinden, TDS’nin ölçülmesi su kalitesini belirlemek için çok önemlidir. TDS ölçüm cihazları, TDS seviyelerinin doğru ve güvenilir ölçümlerini sağladıkları için su kalitesini test etmek için gerekli araçlardır.
Su testi ihtiyaçlarınız için bir TDS ölçüm cihazı seçerken dikkate almanız gereken birkaç faktör vardır. İlk dikkat etmeniz gereken, test edeceğiniz suyun türüdür. Musluk suyu, kuyu suyu veya akvaryum suyu gibi farklı türdeki su kaynakları, farklı türde TDS ölçüm cihazları gerektirebilir. Örneğin, musluk suyunu test ediyorsanız temel bir TDS ölçüm cihazı yeterli olabilir. Ancak kuyu suyu veya akvaryum suyunu test ediyorsanız, ek özelliklere sahip daha gelişmiş bir TDS ölçüm cihazına ihtiyacınız olabilir.
TDS ölçüm cihazı seçerken göz önünde bulundurulması gereken bir diğer önemli faktör, cihazın doğruluğudur. TDS seviyelerindeki küçük değişiklikler bile su kalitesi üzerinde önemli bir etkiye sahip olabileceğinden, doğru ve hassas ölçümler sağlayan bir TDS ölçüm cihazının seçilmesi önemlidir. Güvenilir sonuçlar elde etmek için yüksek düzeyde doğruluk ve hassasiyete sahip bir TDS ölçüm cihazı arayın.
Doğruluğun yanı sıra, ölçüm cihazının ölçebileceği TDS seviyeleri aralığını dikkate almak da önemlidir. Farklı TDS ölçüm cihazlarının farklı ölçüm aralıkları vardır, bu nedenle su kaynağınızdaki TDS seviyelerini doğru bir şekilde ölçebilecek bir ölçüm cihazı seçmeniz önemlidir. Bazı sayaçların ölçüm aralığı genişken bazılarının kapsamı daha sınırlıdır. Su kaynağınızdaki TDS seviyelerini göz önünde bulundurun ve bu seviyeleri karşılayabilecek bir sayaç seçin.
TDS sayacını seçerken cihazın kullanım kolaylığını ve işlevselliğini de dikkate almak önemlidir. Kullanımı kolay, net ve okunması kolay ölçümler sağlayan bir ölçüm cihazı arayın. Bazı TDS ölçüm cihazları, daha gelişmiş su testi ihtiyaçları için yararlı olabilecek sıcaklık telafisi veya veri kaydetme özellikleri gibi ek özelliklerle birlikte gelir.
Son olarak, TDS ölçüm cihazının dayanıklılığını ve güvenilirliğini göz önünde bulundurun. Uzun süre dayanacak şekilde üretilmiş ve çeşitli su testi ortamlarında düzenli kullanıma dayanabilecek bir ölçüm cihazı seçin. Uzun süreli performans sağlamak için sağlam yapıya ve yüksek kaliteli malzemelere sahip bir ölçüm cihazı arayın.
Sonuç olarak, su testi ihtiyaçlarınız için doğru TDS ölçüm cihazını seçmek, TDS seviyelerinin doğru ve güvenilir ölçümlerini sağlamak için çok önemlidir. TDS ölçüm cihazı seçerken su kaynağının türü, doğruluğu, ölçüm aralığı, kullanım kolaylığı ve dayanıklılık gibi faktörleri göz önünde bulundurun. Özel su testi ihtiyaçlarınızı karşılayan yüksek kaliteli bir TDS ölçüm cihazı seçerek suyunuzun güvenli olduğundan ve zararlı kirletici maddelerden arınmış olduğundan emin olabilirsiniz.