Exploring the Benefits of Ground Mounted Transformers

Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage Levels suitable for use in homes and businesses. One common type of transformer is the ground mounted transformer, which is installed on the ground rather than on a pole. These transformers offer a range of benefits compared to their pole-mounted counterparts, making them a popular choice for many utility companies and industrial facilities.

model Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

One of the key advantages of ground mounted transformers is their ease of access for maintenance and repairs. Because they are installed at ground level, technicians can easily access the transformer for routine inspections and repairs without the need for specialized equipment or climbing poles. This can help reduce downtime and ensure that the transformer remains in optimal working condition, ultimately improving the reliability of the electrical system.

Type Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Voltage\\u00a0combination\\u00a0\\uff08KV\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
S11-M-30 30 100 6,6.3,10,10.5,11/0.4 600 2.3 4.0
S11-M-50 50 130 6,6.3,10,10.5,11/0.4 870 2.0 4.0
S11-M-63 63 150 6,6.3,10,10.5,11/0.4 1040 1.9 4.0
S11-M-80 80 180 6,6.3,10,10.5,11/0.4 1250 1.9 4.0
S11-M-100 100 200 6,6.3,10,10.5,11/0.4 1500 1.8 4.0
S11-M-125 125 240 6,6.3,10,10.5,11/0.4 1800 1.7 4.0
S11-M-160 160 280 6,6.3,10,10.5,11/0.4 2200 1.6 4.0
S11-M-200 200 340 6,6.3,10,10.5,11/0.4 2600 1.5 4.0
S11-M-250 250 400 6,6.3,10,10.5,11/0.4 3050 1.4 4.0
S11-M-315 315 480 6,6.3,10,10.5,11/0.4 3650 1.4 4.0
S11-M-400 400 570 6,6.3,10,10.5,11/0.4 4300 1.3 4.0
S11-M-500 500 680 6,6.3,10,10.5,11/0.4 5100 1.2 4.0
S11-M-630 630 810 6,6.3,10,10.5,11/0.4 6200 1.1 4.5
S11-M-800 800 980 6,6.3,10,10.5,11/0.4 7500 1.0 4.5
S11-M-1000 1000 1150 6,6.3,10,10.5,11/0.4 10300 1.0 4.5
S11-M-1250 1250 1360 6,6.3,10,10.5,11/0.4 12800 0.9 4.5
S11-M-1600 1600 1640 6,6.3,10,10.5,11/0.4 14500 0.8 4.5
S11-M-2000 2000 2280 6,6.3,10,10.5,11/0.4 17820 0.6 5.0
S11-M-2500 2500 2700 6,6.3,10,10.5,11/0.4 20700 0.6 5.0
S11-M-30- 30 90 20,22/0.4 660 2.1 5.5
S11-M-50- 50 130 20,22/0.4 960 2 5.5
S11-M-63- 63 150 20,22/0.4 1145 1.9 5.5
S11-M-80- 80 180 20,22/0.4 1370 1.8 5.5
S11-M-100- 100 200 20,22/0.4 1650 1.6 5.5
S11-M-125- 125 240 20,22/0.4 1980 1.5 5.5
S11-M-160- 160 290 20,22/0.4 2420 1.4 5.5
S11-M-200- 200 330 20,22/0.4 2860 1.3 5.5
S11-M-250- 250 400 20,22/0.4 3350 1.2 5.5
S11-M-315- 315 480 20,22/0.4 4010 1.1 5.5
S11-M-400- 400 570 20,22/0.4 4730 1 5.5
S11-M-500 500 680 20,22/0.4 5660 1 5.5
S11-M-630 630 810 20,22/0.4 6820 0.9 6
S11-M-800 800 980 20,22/0.4 8250 1.8 6
S11-M-1000 1000 1150 20,22/0.4 11330 0.7 6
S11-M-1250 1250 1350 20,22/0.4 13200 0.7 6
S11-M-1600 1600 1630 20,22/0.4 15950 0.6 6

In addition to ease of access, ground mounted transformers also offer improved Safety compared to pole-mounted transformers. By being installed at ground level, there is less risk of accidents or injuries during maintenance and repairs. This can help protect both technicians and the general public from potential hazards associated with working at heights or in confined spaces.

Furthermore, ground mounted transformers are often more aesthetically pleasing than their pole-mounted counterparts. Because they are installed at ground level, they are less obtrusive and blend in more seamlessly with their surroundings. This can be particularly important in urban or residential areas where visual aesthetics are a concern.

One company in China that specializes in ground mounted transformers is offering their products at a discount. This company has a reputation for producing high-quality transformers that are reliable and efficient. By purchasing from this company, utility companies and industrial facilities can save money while still receiving a top-of-the-line product.

To showcase the benefits of their ground mounted transformers, the company has produced a series of informative videos. These videos highlight the features and advantages of their transformers, demonstrating how they can improve the efficiency and reliability of electrical systems. By watching these videos, potential customers can gain a better understanding of the benefits of ground mounted transformers and make an informed decision about whether they are the right choice for their needs.

alt-4510

In conclusion, ground mounted transformers offer a range of benefits compared to pole-mounted transformers. From ease of access and improved safety to enhanced aesthetics and cost savings, these transformers are a popular choice for many utility companies and industrial facilities. By purchasing from a reputable company in China that offers their products at a discount, customers can enjoy the advantages of ground mounted transformers while also saving money. Watching informative videos produced by the company can help potential customers better understand the benefits of ground mounted transformers and make an informed decision about their purchase.

alt-4512