Blog Topic: Dry Type & Liquid Filled Transformer

Transformers are essential components in electrical systems, as they help to regulate voltage Levels and ensure the safe and efficient transmission of electricity. There are two main types of transformers commonly used in various applications: dry type transformers and liquid-filled transformers. Each type has its own set of advantages and disadvantages, making it important for users to carefully consider their specific needs before making a decision.

Dry type transformers, as the name suggests, do not use any liquid coolant for insulation. Instead, they rely on air or solid insulation materials to prevent electrical arcing and ensure safe operation. These transformers are typically used in indoor applications where the risk of fire or leakage is a concern. Dry type transformers are also known for their low maintenance requirements and environmental friendliness, as they do not contain any hazardous liquids that could potentially leak and cause harm to the Environment.

On the other hand, liquid-filled transformers use oil or other types of liquid coolant for insulation. These transformers are commonly used in outdoor applications where the risk of fire is lower, as the liquid coolant helps to dissipate heat more effectively. Liquid-filled transformers are also known for their high efficiency and ability to handle high power loads, making them ideal for industrial and commercial applications where reliability is crucial.

When choosing between dry type and liquid-filled transformers, it is important to consider factors such as the application environment, power requirements, and maintenance needs. While dry type transformers may be more suitable for indoor applications with limited space and strict Safety requirements, liquid-filled transformers are better suited for outdoor applications where high power loads and reliability are key considerations.

alt-686

Ground-mounted transformers are another important consideration when selecting a transformer for a specific application. These transformers are designed to be installed on the ground, rather than on a pole or other elevated structure. Ground-mounted transformers are commonly used in utility and industrial applications where space is not a constraint and easy access for maintenance is required.

If you are in the market for a transformer, whether it be dry type, liquid-filled, or ground-mounted, it is important to choose a reputable supplier that offers high-quality products at competitive prices. China has emerged as a leading manufacturer of transformers, with many factories and suppliers offering a wide range of products to meet the diverse needs of customers around the world.

Type Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

When looking for a transformer supplier in China, it is important to consider factors such as product quality, reliability, and price. Many Chinese factories offer competitive prices for their transformers, making them an attractive option for customers looking to save on costs without compromising on quality. Additionally, many Chinese suppliers offer videos and other resources to help customers better understand their products and make informed decisions.

Dry transfo Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SC11-30 30 6,6.3,6.6,10,11/0.4 180 710 2.4 4.0
SC11-50 50 6,6.3,6.6,10,11/0.4 250 1000 2.4 4.0
SC11-80 80 6,6.3,6.6,10,11/0.4 340 1380 1.8 4.0
SC11-100 100 6,6.3,6.6,10,11/0.4 360 1570 1.8 4.0
SC11-125 125 6,6.3,6.6,10,11/0.4 420 1850 1.6 4.0
SCB11-160 160 6,6.3,6.6,10,11/0.4 490 2130 1.6 4.0
SCB11-200 200 6,6.3,6.6,10,11/0.4 560 2530 1.4 4.0
SCB11-250 250 6,6.3,6.6,10,11/0.4 650 2760 1.4 4.0
SCB11-315 315 6,6.3,6.6,10,11/0.4 790 3470 1.2 4.0
SCB11-400 400 6,6.3,6.6,10,11/0.4 880 3990 1.2 4.0
SCB11-500 500 6,6.3,6.6,10,11/0.4 1050 4880 1.2 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1210 5880 1.0 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1170 5960 1.0 6.0
SCB11-800 800 6,6.3,6.6,10,11/0.4 1370 6960 1.0 6.0
SCB11-1000 1000 6,6.3,6.6,10,11/0.4 1590 8130 1.0 6.0
SCB11-1250 1250 6,6.3,6.6,10,11/0.4 1880 9690 1.0 6.0
SCB11-1600 1600 6,6.3,6.6,10,11/0.4 2210 11730 1.0 6.0
SCB11-2000 2000 6,6.3,6.6,10,11/0.4 2720 14450 0.8 6.0
SCB11-2500 2500 6,6.3,6.6,10,11/0.4 3200 17170 0.8 6.0

In conclusion, when choosing a transformer for your specific application, it is important to carefully consider factors such as type, mounting options, and supplier. Whether you opt for a dry type or liquid-filled transformer, or choose a ground-mounted option, it is essential to work with a reputable supplier that offers high-quality products at competitive prices. With the right transformer in place, you can ensure the safe and efficient operation of your electrical system for years to come.

alt-6814